Sourcebrook / Guides / CDMO inspection records
FDA inspection records of major CDMOs
Contract manufacturers make drugs for many companies at once, so one plant's inspection can matter to several. Here is what FDA's records show for 30 of them, site by site.
Key numbers
- 30contract manufacturers (CDMOs), 216 FDA-registered drug and biologics sites
- 1,117FDA inspections of those sites since October 2008, to 10 Sep 2026
- 24classified OAI, at 12 of the 30 companies; 9 of them since 2021
- 4listed companies name Catalent Indiana, Bloomington in filings or labels: Geron, Regeneron, Scholar Rock, Incyte
Why a CDMO's inspection record matters
Contract development and manufacturing organizations make drugs for many companies at once, often at the same plant. One inspection outcome can therefore touch several drugs and several companies. Catalent Indiana in Bloomington, classified OAI in July 2025 and again in April 2026, is named as the maker of Geron's RYTELO on its FDA label, and in 8-Ks by Regeneron, Scholar Rock and Incyte. See the traceability chain.
Inspection records, company by company
FDA drug and biologics inspections at each company's sites, from FDA's Data Dashboard, 1 Oct 2008 to 10 Sep 2026. Sorted by number of inspections.
| Company | FDA sites | Inspections | NAI | VAI | OAI | Latest OAI |
|---|---|---|---|---|---|---|
| Patheon (Thermo Fisher) | 23 | 156 | 55 | 100 | 1 | Patheon Italia S.p.A, Ferentino 19 May 2015 |
| Catalent | 26 | 148 | 64 | 80 | 4 | Catalent Indiana, LLC, Bloomington 24 Apr 2026 |
| Lonza | 19 | 76 | 16 | 58 | 2 | Lonza Biologics, Inc., Hopkinton 1 Mar 2012 |
| Curia | 13 | 74 | 27 | 45 | 2 | Curia New York, Inc., Rensselaer 5 Feb 2026 |
| Siegfried | 12 | 60 | 22 | 37 | 1 | Siegfried Hameln GmbH, Hameln 14 Jun 2012 |
| Corden Pharma | 10 | 51 | 14 | 37 | 0 | None |
| Piramal Pharma | 8 | 47 | 21 | 26 | 0 | None |
| Olon | 9 | 46 | 7 | 39 | 0 | None |
| Evonik | 11 | 38 | 20 | 18 | 0 | None |
| Delpharm | 8 | 34 | 13 | 20 | 1 | Delpharm Boucherville Canada, Inc., Boucherville 4 Aug 2011 |
| PolyPeptide | 7 | 34 | 17 | 17 | 0 | None |
| Vetter | 5 | 34 | 13 | 21 | 0 | None |
| Almac | 8 | 31 | 15 | 16 | 0 | None |
| Recipharm | 7 | 28 | 9 | 18 | 1 | Recipharm Monts, Monts 18 Oct 2022 |
| Jubilant HollisterStier | 2 | 28 | 6 | 17 | 5 | Jubilant HollisterStier General Partnership, Kirkland 3 Nov 2025 |
| Simtra BioPharma Solutions | 2 | 28 | 11 | 16 | 1 | Simtra Deutschland GmbH, Halle (Westf.) 26 Sep 2025 |
| Hovione | 4 | 25 | 13 | 12 | 0 | None |
| Bachem | 4 | 25 | 9 | 16 | 0 | None |
| Resilience | 4 | 23 | 11 | 8 | 4 | Resilience US, LLC, West Chester 23 Dec 2009 |
| Cambrex | 4 | 21 | 9 | 11 | 1 | Cambrex Profarmaco Milano Srl, Paullo 31 Mar 2009 |
| Pharmaron | 4 | 18 | 5 | 13 | 0 | None |
| Fujifilm Diosynth | 4 | 17 | 6 | 11 | 0 | None |
| AGC Biologics | 3 | 12 | 6 | 6 | 0 | None |
| Rentschler | 2 | 11 | 1 | 10 | 0 | None |
| Syngene | 4 | 11 | 9 | 1 | 1 | Syngene USA Inc., Baltimore 20 Apr 2021 |
| Asymchem | 3 | 10 | 5 | 5 | 0 | None |
| WuXi AppTec, WuXi STA, WuXi Biologics | 5 | 9 | 2 | 7 | 0 | None |
| Grand River Aseptic | 2 | 9 | 3 | 6 | 0 | None |
| PCI Pharma (Packaging Coordinators) | 2 | 9 | 4 | 5 | 0 | None |
| Samsung Biologics | 1 | 4 | 0 | 4 | 0 | None |
Every OAI at these sites
The 24 inspections classified OAI, newest first. A site keeps its FDA facility ID when it changes hands, so older entries can predate the current owner.
| Company | FDA legal name | Place | Inspection ended |
|---|---|---|---|
| Catalent | Catalent Indiana, LLC | Bloomington, Indiana, United States | 24 Apr 2026 |
| Curia | Curia New York, Inc. | Rensselaer, New York, United States | 5 Feb 2026 |
| Jubilant HollisterStier | Jubilant HollisterStier General Partnership | Kirkland, Canada | 3 Nov 2025 |
| Simtra BioPharma Solutions | Simtra Deutschland GmbH | Halle (Westf.), Germany | 26 Sep 2025 |
| Catalent | Catalent Indiana, LLC | Bloomington, Indiana, United States | 14 Jul 2025 |
| Jubilant HollisterStier | Jubilant HollisterStier General Partnership | Kirkland, Canada | 14 Jun 2024 |
| Jubilant HollisterStier | Jubilant HollisterStier General Partnership | Kirkland, Canada | 28 Feb 2023 |
| Recipharm | Recipharm Monts | Monts, France | 18 Oct 2022 |
| Syngene | Syngene USA Inc. | Baltimore, Maryland, United States | 20 Apr 2021 |
| Catalent | Catalent Pharma Solutions LLC | Morrisville, North Carolina, United States | 28 Sep 2020 |
| Catalent | Catalent Ontario Limited | Windsor, Canada | 29 Jun 2018 |
| Patheon (Thermo Fisher) | Patheon Italia S.p.A | Ferentino, Italy | 19 May 2015 |
| Jubilant HollisterStier | Jubilant HollisterStier LLC | Spokane, Washington, United States | 10 May 2013 |
| Siegfried | Siegfried Hameln GmbH | Hameln, Germany | 14 Jun 2012 |
| Jubilant HollisterStier | Jubilant HollisterStier General Partnership | Kirkland, Canada | 26 Mar 2012 |
| Lonza | Lonza Biologics, Inc. | Hopkinton, Massachusetts, United States | 1 Mar 2012 |
| Delpharm | Delpharm Boucherville Canada, Inc. | Boucherville, Canada | 4 Aug 2011 |
| Lonza | Lonza Biologics, Inc. | Hopkinton, Massachusetts, United States | 6 May 2011 |
| Curia | Curia Massachusetts, Inc. | Burlington, Massachusetts, United States | 1 Apr 2010 |
| Resilience | Resilience US, LLC | West Chester, Ohio, United States | 23 Dec 2009 |
| Resilience | Resilience US, Inc. | Allston, Massachusetts, United States | 13 Nov 2009 |
| Resilience | Resilience US, Inc. | Allston, Massachusetts, United States | 28 May 2009 |
| Cambrex | Cambrex Profarmaco Milano Srl | Paullo, Italy | 31 Mar 2009 |
| Resilience | Resilience US, Inc. | Allston, Massachusetts, United States | 10 Oct 2008 |
Reading these numbers
- Current names, full history. FDA lists each site under its current legal name, so a site's history includes inspections from before its current owner bought it.
- Matched by name. A company's sites listed under another legal name are missed (Thermo Fisher's contract sites are mostly listed as Patheon, and are counted there).
- Drugs and biologics only. Device and food inspections are not counted.
- Classifications, not 483 text. For what an OAI or a 483 means, see NAI, VAI and OAI and FDA Form 483.
- Which drugs a site makes comes from company filings and FDA drug labels; Sourcebrook links 210 US-listed companies to at least one FDA plant.